<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Estimated City GDP in 2005 ($bn at PPPs)</title>
	<atom:link href="http://sturob.com/blog/2007/03/16/estimated-city-gdp-in-2005-bn-at-ppps/feed/" rel="self" type="application/rss+xml" />
	<link>http://sturob.com/blog/2007/03/16/estimated-city-gdp-in-2005-bn-at-ppps/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 21:46:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: stumrob</title>
		<link>http://sturob.com/blog/2007/03/16/estimated-city-gdp-in-2005-bn-at-ppps/#comment-24</link>
		<dc:creator>stumrob</dc:creator>
		<pubDate>Thu, 19 Apr 2007 08:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://sturob.com/blog/2007/03/16/estimated-city-gdp-in-2005-bn-at-ppps/#comment-24</guid>
		<description>If it's good enough for The Economist, it's good enough for me...</description>
		<content:encoded><![CDATA[<p>If it&#8217;s good enough for The Economist, it&#8217;s good enough for me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://sturob.com/blog/2007/03/16/estimated-city-gdp-in-2005-bn-at-ppps/#comment-17</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Fri, 13 Apr 2007 06:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://sturob.com/blog/2007/03/16/estimated-city-gdp-in-2005-bn-at-ppps/#comment-17</guid>
		<description>PPP is cheating!</description>
		<content:encoded><![CDATA[<p>PPP is cheating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stumrob</title>
		<link>http://sturob.com/blog/2007/03/16/estimated-city-gdp-in-2005-bn-at-ppps/#comment-6</link>
		<dc:creator>stumrob</dc:creator>
		<pubDate>Fri, 16 Mar 2007 18:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://sturob.com/blog/2007/03/16/estimated-city-gdp-in-2005-bn-at-ppps/#comment-6</guid>
		<description>Thanks for swivel!</description>
		<content:encoded><![CDATA[<p>Thanks for swivel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Grisanti</title>
		<link>http://sturob.com/blog/2007/03/16/estimated-city-gdp-in-2005-bn-at-ppps/#comment-5</link>
		<dc:creator>Chris Grisanti</dc:creator>
		<pubDate>Fri, 16 Mar 2007 18:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://sturob.com/blog/2007/03/16/estimated-city-gdp-in-2005-bn-at-ppps/#comment-5</guid>
		<description>Awesome graph! Thanks for Swiveling!

Chris Grisanti, Swiveler, chris@swivel.com</description>
		<content:encoded><![CDATA[<p>Awesome graph! Thanks for Swiveling!</p>
<p>Chris Grisanti, Swiveler, <a href="mailto:chris@swivel.com">chris@swivel.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
